If you know you know! A Chinese version of the Oppo K12x 5G is already unveiled earlier this year but now Oppo K12x 5G will arrive in India soon. Officially the company has announced the launch date in India of the smartphone and also revealed the specifications like colourways, design, key features , including display and battery details of the upcoming all new Oppo K12x 5G. Notably, a Chinese version of the Oppo K12x 5G was unveiled earlier this year. The design of the Indian variant appears to be slightly different from its Chinese counterpart. The Oppo K12x 5G may likely launch date in India in on july 29th and the expected price in India starts from 15999.
Oppo k12x 5g specifications.
Oppo k12x Camera
Main Camera
Feature | Details |
---|---|
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera (2.76″ sensor size) 2 MP f/2.4, Depth Camera |
Autofocus | Yes |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Video Recording Features | Dual Video Recording |
Front Camera
Feature | Details |
---|---|
Camera Setup | Single |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
Flash | Yes, Screen flash |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Oppo k12x Display
Feature | Details |
---|---|
Display Type | OLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Best in Class | ▾ |
Screen to Body Ratio (calculated) | 87.22% |
Bezel-less display | Yes, with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 2100 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by brand) | 92.2% |
Oppo k12x Design
Feature | Details |
---|---|
Height | 162.9 mm (Compare Size) |
Width | 75.6 mm |
Thickness | 8.1 mm (Very Good ▾) |
Weight | 191 grams (Average ▾) |
Build Material | Back: Plastic |
Colours | Condensing Green, Titanium Air Gray |
Oppo k12x RAM and Storage
Feature | Details |
---|---|
Internal Memory | 256 GB (Best in Class ▾) |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
2.2 GHz, octa-core processor
8 GB RAM
256 GB inbuilt memory
Memory card (hybrid)
Oppo k12x Battery
- Capacity: 5500 mAh
- Removable: No
- Quick Charging: Yes, Super VOOC, 80W: 100% in 50 minutes
- USB Type-C: Yes
Oppo k12x Network & Connectivity
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N5 / N8 / N28, TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N5 / N8 / N28, TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1700/2100 / 1900 / 2100 / 850 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Oppo k12x Sensors
- Fingerprint Sensor: Yes
- Fingerprint Sensor Position: On-screen
- Fingerprint Sensor Type: Optical
- Other Sensors: Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
Oppo k12x Performance
- Chipset: Qualcomm Snapdragon 695
- CPU: Octa-core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660)
- Architecture: 64-bit
- Fabrication: 6 nm
- Graphics: Adreno 619
- RAM: 8 GB (Best in Class ▾)
- RAM Type: LPDDR4X